Consolidated Balance Sheets
Swipe the screen to view more.
(Millions of yen)
Assets | Cash and Deposits | Notes and Accounts Receivable - trade | Securities | Inventories | Other | Allowance for Doubtful Accounts | Total Current Assets | Property, Plant and Equipment | Intangible Assets | Investments and Other Assets | Total Non-current Assets | Total Assets | Liabilities | Notes and Accounts Payable - trade | Current Portion of Bonds Payable | Short-term Loans Payable | Other | Total Current Liabilities | Bonds Payable | Long-term Loans Payable | Deferred Tax Liabilities | Provision and Net Defined Benefit Liability | Other | Total Non-current Liabilities | Total Liabilities | Net Assets | Capital Stock | Capital Surplus | Retained Earnings | Treasury Shares | Total Shareholders' Equity | Total Accumulated Other Comprehensive Income | Non-controlling Interests | Total Net Assets | Total Liabilities and Net Assets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/3 | 46,533 | 85,567 | 21,667 | 89,832 | 17,614 | - 168 | 261,046 | 157,038 | 13,623 | 78,127 | 248,788 | 509,834 | 2014/3 | 55,936 | 10,000 | 24,205 | 25,752 | 115,894 | 30,000 | 41,630 | 7,410 | 17,172 | 1,920 | 98,134 | 214,029 | 2014/3 | 36,275 | 31,579 | 183,199 | - 6,349 | 244,704 | 23,907 | 27,193 | 295,805 | 509,834 |
2015/3 | 64,594 | 83,394 | 5,185 | 107,101 | 19,628 | - 115 | 279,788 | 166,896 | 13,234 | 105,412 | 285,543 | 565,332 | 2015/3 | 51,690 | - | 22,059 | 38,822 | 112,572 | 30,000 | 34,896 | 18,705 | 10,736 | 2,242 | 96,581 | 209,154 | 2015/3 | 36,275 | 31,579 | 211,478 | - 6,385 | 272,947 | 51,219 | 32,010 | 356,177 | 565,332 |
2016/3 | 66,040 | 84,450 | 661 | 104,886 | 20,891 | - 103 | 276,828 | 175,576 | 11,346 | 96,439 | 283,362 | 560,190 | 2016/3 | 50,108 | - | 12,558 | 40,000 | 102,667 | 30,000 | 28,709 | 14,786 | 13,021 | 2,285 | 88,802 | 191,469 | 2016/3 | 36,275 | 31,579 | 242,657 | - 10,388 | 300,123 | 37,301 | 31,296 | 368,720 | 560,190 |
2017/3 | 96,586 | 88,307 | 328 | 100,657 | 21,416 | - 80 | 307,216 | 185,180 | 9,627 | 97,683 | 292,491 | 599,708 | 2017/3 | 46,575 | - | 12,301 | 50,450 | 109,327 | 30,000 | 29,983 | 16,158 | 12,266 | 2,542 | 90,951 | 200,278 | 2017/3 | 36,275 | 31,867 | 266,462 | - 4,025 | 330,579 | 39,040 | 29,809 | 399,429 | 599,708 |
2018/3 | 125,358 | 93,256 | 3,929 | 109,295 | 22,771 | - 44 | 354,567 | 184,041 | 8,589 | 96,880 | 289,510 | 644,078 | 2018/3 | 56,213 | 10,000 | 13,850 | 38,344 | 118,409 | 50,000 | 25,884 | 14,634 | 17,187 | 4,418 | 112,126 | 230,536 | 2018/3 | 36,275 | 31,642 | 292,104 | - 14,004 | 346,017 | 38,858 | 28,665 | 413,541 | 644,078 |
Swipe the screen to view more.
You can download above data in Excel format.