Segment Information
Cellulosic Derivatives
Swipe the screen to view more.
(Millions of yen)
Net Sales | Operating Profit | Capital Expenditure | Depreciation and Amortization | |
2014/3 | 92,639 | 19,091 | 7,119 | 7,632 |
2015/3 | 95,704 | 25,712 | 14,914 | 6,168 |
2016/3 | 104,481 | 29,667 | 13,472 | 6,745 |
2017/3 | 89,476 | 23,000 | 8,267 | 9,293 |
2018/3 | 89,071 | 19,354 | 4,475 | 9,545 |
Organic Chemicals
Swipe the screen to view more.
(Millions of yen)
Net Sales | Operating Profit | Capital Expenditure | Depreciation and Amortization | |
2014/3 | 80,662 | 6,045 | 3,836 | 4,918 |
2015/3 | 89,041 | 9,456 | 6,363 | 4,503 |
2016/3 | 81,793 | 11,179 | 5,801 | 4,431 |
2017/3 | 76,193 | 11,538 | 9,192 | 5,364 |
2018/3 | 82,043 | 7,918 | 7,815 | 7,098 |
Plastics
Swipe the screen to view more.
(Millions of yen)
Net Sales | Operating Profit | Capital Expenditure | Depreciation and Amortization | |
2014/3 | 154,003 | 11,047 | 10,083 | 5,089 |
2015/3 | 169,520 | 15,912 | 2,286 | 6,261 |
2016/3 | 161,085 | 20,508 | 4,296 | 5,574 |
2017/3 | 156,946 | 21,551 | 5,145 | 5,043 |
2018/3 | 168,260 | 23,253 | 4,732 | 4,887 |
Pyrotechnic Devices
Swipe the screen to view more.
(Millions of yen)
Net Sales | Operating Profit | Capital Expenditure | Depreciation and Amortization | |
2014/3 | 80,076 | 10,452 | 3,686 | 5,208 |
2015/3 | 83,578 | 10,043 | 6,170 | 5,264 |
2016/3 | 95,914 | 13,884 | 15,100 | 5,858 |
2017/3 | 111,199 | 21,278 | 12,625 | 7,906 |
2018/3 | 117,186 | 22,173 | 11,342 | 8,453 |
Note: Amortization of Goodwill is not included in Depreciation and Amortization.
You can download above data in Excel format.