Investor Relations / Stock and Bond InformationStock Information
Stock Information
As of March 31, 2023
Stock Code | 4202 |
---|---|
Stock Exchange Registration | Tokyo Stock Exchange |
Number of Shares Outstanding | 1,450,000,000 |
Shares Issued | 302,942,682 |
Number of Shareholders | 27,414 |
Fiscal Year End | April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Record Date | (1) Annual general meeting and Year-end dividend: March 31 (2) Interim dividend: September 30 |
Minimum Number of Shares per Trade | 100 shares |
Type of Shareholders
As of March 31, 2023
Name of shareholder | Number of Shares Held (in thousands) |
Rate of Shareholding (%) |
---|---|---|
Financial Institutions | 105,870 | 34.95 |
Securities Companies | 5,433 | 1.79 |
Other Domestic Corporations | 20,613 | 6.80 |
Non-Japanese Corporations / Foreign Residents | 111,713 | 36.88 |
Individuals / Other | 59,312 | 19.58 |
Major Shareholders
As of March 31, 2023
Name of shareholder | Number of Shares Held (in thousands) |
Rate of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 45,692 | 15.99 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 21,256 | 7.44 |
Nippon Life Insurance Company | 17,402 | 6.09 |
Custody Bank of Japan, Ltd. (Trust Account) | 16,088 | 5.63 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 9,580 | 3.35 |
FUJIFILM Holdings Corporation | 8,390 | 2.93 |
NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 7,439 | 2.60 |
Sumitomo Mitsui Banking Corporation | 7,096 | 2.48 |
Daicel Group Employee Shareholding Associations | 5,972 | 2.09 |
Daicel Shareholdings Ownership Association | 5,965 | 2.08 |
Note:Each rate of shareholding was calculated after deducting the number of treasury shares from the number of shares outstanding.