Investor Relations / Stock and Bond InformationStock Information
Stock Information
As of September 30, 2024
Stock Code | 4202 |
---|---|
Stock Exchange Registration | Tokyo Stock Exchange |
Number of Shares Outstanding | 1,450,000,000 |
Shares Issued | 276,942,682 |
Number of Shareholders | 33,770 |
Fiscal Year End | April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Record Date | (1) Annual general meeting and Year-end dividend: March 31 (2) Interim dividend: September 30 |
Minimum Number of Shares per Trade | 100 shares |
Shareholders (Top10)
As of September 30, 2024
Shareholder | Number of Shares Held (in thousands) |
Rate of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 41,938 | 15.18 |
Custody Bank of Japan, Ltd. (Trust Account) | 29,287 | 10.60 |
Nippon Life Insurance Company | 17,402 | 6.30 |
NORTHERN TRUST CO. (AVFC) RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 9,754 | 3.53 |
FUJIFILM Holdings Corporation | 8,390 | 3.03 |
Daicel Group Employee Shareholding Associations | 6,334 | 2.29 | Sumitomo Mitsui Banking Corporation | 6,209 | 2.24 |
Daicel Shareholdings Ownership Association | 5,680 | 2.05 |
NORTHERN TRUST CO. (AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS | 5,463 | 1.97 |
NORTHERN TRUST CO. (AVFC) RE NON TREATY CLIENTS ACCOUNT | 4,058 | 1.46 |
Swipe the screen to view more.
(Notes) Each rate of shareholding was calculated after deducting the number of treasury shares from the number of shares outstanding.
Shareholders by Sector
As of September 30, 2024
