Sustainability / List of Data Collection BoundariesScope of Reporting for Human Resources and Governance Data
The report covers the initiatives of Daicel Group companies and those of other companies as noted.
The scope of the reporting for Group companies varies depending on the content of the initiatives. Data concerning human resources and governance that are included in this report are as follows:
- (1)Initiatives reported in Creating Attractive Workplaces (except (2) and Initiatives of Occupational Health and Safety)
*For the scope of reporting for Initiatives of Occupational Health and Safety, please see “Scope of Data Calculation for Environmental and Occupational Safety Performance.”
- (2)Initiatives of the Healthcare Committee reported in the Initiatives to Help Employees Maintain Mental and Physical Health, under Creating Attractive Workplaces
- (3)Initiatives reported in Corporate Compliance
Daicel Corporation
Company Name | Region | (1) | (2) | (3) | |
---|---|---|---|---|---|
DAICEL CORPORATION | Domestic | Tokyo | ○ | ○ | ○ |
Consolidated Companies (As of March 31, 2024)
Scroll left or right
Company Name | Region | (1) | (2) | (3) | |
---|---|---|---|---|---|
Polyplastics Co., Ltd. | Domestic | Tokyo | ○ | ○ | ○ |
PTM Holdings, Inc. | Domestic | Tokyo | - | - | - |
P Holdings, Inc. | Domestic | Tokyo | - | - | - |
Daicel Miraizu Ltd. | Domestic | Tokyo | ○ | ○ | ○ |
Daicel Pack Systems Ltd. | Domestic | Tokyo | ○ | ○ | ○ |
Kyodo Sakusan Co., Ltd. | Domestic | Tokyo | ○ | - | ○ |
Daicen Membrane-Systems Ltd. | Domestic | Tokyo | ○ | ○ | ○ |
Daicel Medical Ltd. | Domestic | Tokyo | - | - | - |
PI-CRYSTAL, Inc. | Domestic | Chiba | ○ | ○ | ○ |
Dainichi Chemical Co., Ltd. | Domestic | Fukushima | ○ | ○ | ○ |
Daicel Arai Chemical Ltd. | Domestic | Niigata | ○ | ○ | ○ |
DM Novafoam Ltd. | Domestic | Nagano | ○ | ○ | ○ |
PolyplaServise Co., Ltd. | Domestic | Shizuoka | ○ | - | ○ |
Daicel Beyond Ltd. | Domestic | Kyoto | ○ | ○ | ○ |
Kyoei Shokusan Co., Ltd. | Domestic | Osaka | ○ | ○ | ○ |
Daicel Logistics Service Co., Ltd. | Domestic | Osaka | ○ | ○ | ○ |
Daicel Value Coating Ltd. | Domestic | Hyogo | ○ | ○ | ○ |
Daicel Safety Systems Inc. | Domestic | Hyogo | ○ | ○ | ○ |
Daicel Aboshi Sangyo Co., Ltd. | Domestic | Hyogo | ○ | ○ | ○ |
Daicel Ohtake Sangyo Co., Ltd. | Domestic | Hiroshima | ○ | ○ | ○ |
Daicel Safety Systems (Jiangsu) Co., Ltd. | East Asia | Jiangsu | ○ | - | ○ |
Daicel Safety Technologies (Jiangsu) Co., Ltd. | East Asia | Jiangsu | ○ | - | ○ |
PTM Engineering Plastics (Nantong) Co., Ltd. | East Asia | Jiangsu | ○ | - | ○ |
Polyplastics (Nantong) Ltd. | East Asia | Jiangsu | ○ | - | ○ |
DP Engineering Plastics (Nantong) Co.,Ltd | East Asia | Jiangsu | ○ | - | ○ |
Daicel Nanning Food Ingredients Co., Ltd. | East Asia | Guangxi Zhuang Autonomous Region | ○ | - | ○ |
Daicel Chiral Technologies (China) Co., Ltd. | East Asia | Shanghai | ○ | - | ○ |
Polyplastics Trading (Shanghai) Ltd. | East Asia | Shanghai | ○ | - | ○ |
Polyplastics (Shanghai) Ltd. | East Asia | Shanghai | ○ | - | ○ |
Shanghai Daicel Polymers, Ltd. | East Asia | Shanghai | ○ | - | ○ |
Daicel Trading (Shanghai) Ltd. | East Asia | Shanghai | ○ | - | ○ |
Daicel (China) Investment Co., Ltd. | East Asia | Shanghai | ○ | - | ○ |
Polyplastics China Ltd. | East Asia | Hong Kong | ○ | - | ○ |
Daicel Miraizu (Hong Kong) Ltd. | East Asia | Hong Kong | ○ | - | ○ |
Polyplastics Taiwan Co., Ltd. | East Asia | Taipei | ○ | - | ○ |
Daicel Micro Optics Co. Ltd. | East Asia | Hsinchu | ○ | - | ○ |
Polyplastics Korea Ltd. | East Asia | Seoul | ○ | - | ○ |
Polyplastics Marketing (T) Ltd. | South and Southeast Asia | Bangkok | ○ | - | ○ |
Daicel Miraizu (Thailand) Co., Ltd. | South and Southeast Asia | Bangkok | ○ | - | ○ |
Daicel Safety Systems (Thailand) Co., Ltd. | South and Southeast Asia | Prachinburi | ○ | - | ○ |
Polyplastics Asia Pacific Singapore Pte. Ltd. | South and Southeast Asia | Singapore | ○ | - | ○ |
Polyplastics Marketing (India) Private Limited | South and Southeast Asia | Maharashtra | ○ | - | ○ |
Daicel (Asia) Pte. Ltd. | South and Southeast Asia | Singapore | ○ | - | ○ |
Polyplastics Asia Pacific Sdn. Bhd. | South and Southeast Asia | Kuala Lumpur | ○ | - | ○ |
Daicel Safety Systems India Pvt. Ltd. | South and Southeast Asia | Haryana | ○ | - | ○ |
Daicel Chiral Technologies (India) Pvt. Ltd. | South and Southeast Asia | Telangana | ○ | - | ○ |
Daicel Safety Systems Americas, Inc. | North and Central America | Arizona | ○ | - | ○ |
Daicel America Holdings, Inc. | North and Central America | California | ○ | - | ○ |
Daicel ChemTech, Inc. | North and Central America | New Jersey | ○ | - | ○ |
Chiral Technologies, Inc. | North and Central America | Pennsylvania | ○ | - | ○ |
Daicel Arbor Biosciences (official name: Biodiscovery LLC) | North and Central America | Michigan | ○ | - | ○ |
Polyplastics USA, Inc. | North and Central America | Michigan | ○ | - | ○ |
Polyplastics Marketing Mexico, S.A. de C.V. | North and Central America | Mexico City | ○ | - | ○ |
Polyplastics Europe GmbH | Europe | Hessen | ○ | - | ○ |
Topas Advanced Polymers GmbH | Europe | Hessen | ○ | - | ○ |
Daicel (Europa) GmbH | Europe | Hessen | ○ | - | ○ |
LCP Leuna Carboxylation Plant GmbH | Europe | Sachsen-Anhalt | ○ | - | ○ |
Daicel Safety Systems Europe Sp. z o. o. | Europe | Województwo dolnośląskie | ○ | - | ○ |
Chiral Technologies Europe S.A.S. | Europe | Bas-Rhin | ○ | - | ○ |
Other Affiliated Companies (As of March 31, 2024)
Scroll left or right
Company Name | Region | (1) | (2) | (3) | |
---|---|---|---|---|---|
Polyplastics-Evonik Corporation | Domestic | Tokyo | - | - | ○ |
Daicel-ALLNEX Ltd. | Domestic | Tokyo | - | - | ○ |
Kyoudou Polymer Co., Ltd. | Domestic | Tokyo | - | - | - |
Toyo Styrene Co., Ltd. | Domestic | Tokyo | - | - | - |
Toyoshina Film Co., Ltd. | Domestic | Nagano | - | - | - |
Toyama Filter Tow Co., Ltd. | Domestic | Toyama | - | - | - |
Hirohata Terminal Company Ltd. | Domestic | Hyogo | - | - | - |
Hayashi Shipping, Co. Ltd | Domestic | Hyogo | - | - | - |
Ningbo Da-An Chemical Industries Co., Ltd. | East Asia | Zhejiang | - | - | - |
Xi'an Huida Chemical Industries Co., Ltd. | East Asia | Shaanxi | - | - | - |
Shanghai Da-Shen Cellulose Plastics Co., Ltd. | East Asia | Shanghai | - | - | - |
Daicel Safety Systems Korea, Inc. | East Asia | Gyeongsangbuk-do | - | - | - |
Special Devices (Thailand) Co., Ltd. | South and Southeast Asia | Saraburi | - | - | - |
Daicel Safety Technologies (Thailand) Co., Ltd. | South and Southeast Asia | Prachinburi | - | - | - |
Advanced Monomers Pvt. Ltd. | South and Southeast Asia | Maharashtra | - | - | - |
Chrom Tech Ltd. | Europe | Buckinghamshire | - | - | - |