Sustainability / List of Declarations and CertificationsEnvironmental Management System and Quality Management System
Environmental Management System Certification
Environmental Management System (EMS) certification status is as below. EMS certification has been obtained by 85% of our production sites (83% and 85% of Daicel Group’s production sites in Japan and overseas, respectively).
(as of May 2024)
Scroll left or right
Name of Business Site/Group Company | Standard | Initial Certification Date |
---|---|---|
Daicel Corporation (Ohtake Plant) | ISO14001:2015 | August 1999 |
Daicel Corporation (Innovation Park) | ISO14001:2015 | June 2000 |
Daicel Corporation (Himeji Production Sector/Aboshi Plant) | ISO14001:2015 | December 2000 |
Daicel Corporation (Himeji Production Sector/Hirohata Plant) | ISO14001:2015 | April 2001 |
Daicel Corporation (Harima Plant) | ISO14001:2015 | July 2001 |
Daicel Corporation (Kanzaki Plant) | ISO14001:2015 | December 2001 |
Daicel Corporation (Arai Plant) | ISO14001:2015 | December 2001 |
Polyplastics Co., Ltd. (Fuji Plant) | ISO14001:2015 | April 1999 |
DM Novafoam Ltd. (Head Office / Nagano Plant, Aomori Plant, Okayama Plant, Aomori Plant (Soma Warehouse)) | ISO14001:2015 | February 2003 |
Dainichi Chemical Corp. | EcoAction 21* | June 2010 |
Daicel Beyond Ltd. | ISO14001:2015 | October 2022 |
Daicel Safety Systems Americas, Inc. (Kentucky) | ISO14001:2015 | March 2005 |
Shanghai Daicel Polymers, Ltd. | ISO14001:2015 | November 2005 |
Daicel Safety Systems (Thailand) Co., Ltd. | ISO14001:2015 | March 2007 |
Daicel Safety Systems Europe Sp. z o. o. | ISO14001:2015 | March 2008 |
Daicel Safety Systems (Jiangsu) Co., Ltd. | ISO14001:2015 | March 2008 |
Daicel Safety Technologies (Jiangsu) Co., Ltd. | ISO14001:2015 | January 2021 |
Daicel Safety Systems India Pvt. Ltd. | ISO14001:2015 | May 2024 |
Polyplastics Taiwan Co., Ltd. | ISO14001:2015 | June 2009 |
Polyplastics Asia Pacific Sdn. Bhd. | ISO14001:2015 | February 2001 |
PTM Engineering Plastics (Nantong) Co., Ltd. | ISO14001:2015 | June 2006 |
Polyplastics (Nantong) Ltd. | ISO14001:2015 | November 2015 |
LCP Leuna Carboxylation Plant GmbH | ISO14001:2015 | October 2006 |
Daicel Chiral Technologies (India) Pvt. Ltd. | ISO14001:2015 | April 2023 |
Quality Management System Certification
Our quality management system certification status is as follows.
(as of May 2024)
Scroll left or right
Name of Business Site/Group Company | Standard | Initial Certification Date |
---|---|---|
Daicel Corporation (Aboshi Plant, Himeji Production Sector) | ISO9001:2015 | August 1995 |
Daicel Corporation (Ohtake Plant) | ISO9001:2015 | October 1995 |
Daicel Corporation (Arai Plant) | ISO9001:2015 | June 1996 |
Daicel Corporation (Harima Plant MSD Department / Safety SBU MSD Department) | ISO9001:2015 | July 1998 |
Daicel Corporation (Harima Plant MSD Department) | IATF16949:2016 | April 2004 |
Daicel Corporation (Harima Plant, Innovation Park) | ISO13485:2016 | April 2022 |
Daicel Corporation (Himeji Production Sector Hirohata Plant) | ISO9001:2015 | April 2000 |
Polyplastics Co., Ltd. | ISO9001:2015 | May 1996 |
IATF16949:2016 | November 2004 | |
Daicel Corporation (Kanzaki Plant) | ISO9001:2015 | August 1999 |
ISO22000:2018 | April 2024 | |
Polyplastics-Evonik Corporation (Aboshi Plant) | ISO9001:2015 | July 1998 |
Daicel Pack Systems, Ltd. | ISO9001:2015 | July 2004 |
DM Novafoam Ltd. (Head Office / Nagano Plant, Aomori Plant, Okayama Plant, Aomori Plant (Soma Warehouse)) | ISO9001:2015 | February 2003 |
Daicen Membrane-Systems Ltd. (Aboshi Plant) | ISO9001:2015 | February 1997 |
Daicen Membrane-Systems Ltd. (Tokyo headquarters) | ISO13485:2016 EN ISO13485:2016 |
December 2011 |
Dainichi Chemical Corp. | ISO9001:2015 | April 2000 |
Daicel Logistics Service Co., Ltd. | ISO9001:2015 | October 1999 |
Daicel Beyond Ltd. | ISO9001:2015 | July 2023 |
Daicel Safety Systems Americas, Inc. | IATF16949:2016 | December 2023 |
Daicel Safety Systems (Thailand) Co., Ltd. | IATF16949:2016 | March 2024 |
Daicel Safety Systems Europe Sp. z o. o. | IATF16949:2016 | March 2018 |
Daicel Safety Systems (Jiangsu) Co., Ltd. | IATF16949:2016 | February 2018 |
Daicel Safety Technologies (Jiangsu) Co., Ltd. | IATF16949:2016 | June 2020 |
Daicel Nanning Food Ingredients Co., Ltd. | ISO9001:2015 | October 2010 |
FSSC22000 V5.1 | October 2020 | |
Ningbo Da-an Chemical Industries Co., Ltd. | ISO9001:2015 | December 2009 |
Xiʼan Huida Chemical Industries Co., Ltd. | ISO9001:2015 | July 2002 |
Shanghai Daicel Polymers, Ltd. | ISO9001:2015 | September 1999 |
IATF16949:2016 | October 2016 | |
Daicel Chiral Technologies (India) Pvt. Ltd. | ISO9001:2015 | March 2012 |
Daicel Chiral Technologies (China) Co., Ltd. | ISO9001:2015 | January 2014 |
TOPAS Advanced Polymers GmbH | ISO9001:2015 | March 2009 |
Polyplastics Taiwan Co., Ltd. | ISO9001:2015 | August 2004 |
IATF16949:2016 | May 2024 | |
Polyplastics Asia Pacific Sdn. Bhd. | ISO9001:2015 | October 2000 |
IATF16949:2016 | August 2019 | |
PTM Engineering Plastics (Nantong) Co., Ltd. | ISO9001:2015 | July 2006 |
IATF16949:2016 | April 2024 | |
Polyplastics (Nantong) Ltd. | ISO9001:2015 | February 2014 |
IATF16949:2016 | April 2018 | |
LCP Leuna Carboxylation Plant GmbH | ISO9001:2015 | October 2006 |
Xiʼan Da-an Chemical Industries Co., Ltd. | ISO9001:2015 | July 2018 |