SustainabilityList of Declarations and Certifications
Quality Management System (QMS) and Environmental Management System (EMS)
Third-Party Certification
Please refer to the linked document for our current certification status.
Information regarding the scope of registration items (i.e., the specific business sites, departments or operations covered by the certification) and validity period for major certifications, including ISO 9001 and ISO 14001, at our Japanese locations can be found on the website of the Japan Accreditation Board (JAB) in both Japanese and English.
For copies of certificates pertaining to the various certifications of Daicel Group companies, please contact each company directly.
Third-Party Certification[PDF:89KB]
(as of June 2025)
Scroll left or right
| Company Name | Business Site | Management System Certification | |
|---|---|---|---|
| Quality | Environment | ||
| Daicel Corporation | Himeji Production Sector, Aboshi Plant | ISO 9001 | ISO 14001 |
| Himeji Production Sector, Hirohata Plant | ISO 9001 | ISO 14001 | |
| Ohtake Plant | ISO 9001 | ISO 14001 | |
| Arai Plant | ISO 9001 | ISO 14001 | |
| Kanzaki Plant | ISO 9001, ISO 22000 |
ISO 14001 | |
| Harima Plant (automobile parts) |
ISO 9001, IATF 16949 |
ISO 14001 | |
| Harima Plant (medical devices) |
ISO 13485 | ||
| Innovation Park | ISO 13485 | ISO 14001 | |
| Polyplastics Co., Ltd. | Tokyo Head Office, Fuji Plant, etc. | ISO 9001, IATF 16949 |
- |
| Fuji Plant | Same as above | ISO 14001 | |
| Polyplastics-Evonik Corporation | Aboshi Plant | ISO 9001 | * |
| Daicel Pack Systems Ltd. | ISO 9001 | - | |
| Daicen Membrane-Systems Ltd. | Tokyo Head Office | ISO 13485, EN ISO 13485 |
- |
| Aboshi Production Sector | ISO 9001 | * | |
| Dainichi Chemical Co., Ltd. | ISO 9001 | Eco-Action 21 | |
| Daicel Logistics Service Co., Ltd | ISO 9001 | * | |
| Daicel Beyond Ltd. | ISO 9001 | ISO 14001 | |
| Daicel Safety Systems Americas, Inc. | IATF 16949 | ISO 14001 | |
| Daicel Safety Systems (Thailand) Co., Ltd. | IATF 16949 | ISO 14001 | |
| Daicel Safety Systems Europe Sp. z o. o. | IATF 16949 | ISO 14001 | |
| Daicel Safety Systems (Jiangsu) Co., Ltd. | IATF 16949 | ISO 14001 | |
| Daicel Safety Systems (India) Pvt. Ltd. | IATF 16949 | ISO 14001 | |
| Daicel Safety Technologies (Jiangsu) Co., Ltd. | IATF 16949 | ISO 14001 | |
| Daicel Nanning Food Ingredients Co., Ltd. | ISO 9001, FSSC 22000 |
- | |
| Ningbo Da-an Chemical Industries Co., Ltd. | ISO 9001 | ISO 14001 | |
| TOPAS Advanced Polymers GmbH | ISO 9001 | - | |
| Shanghai Daicel Polymers, Ltd. | ISO 9001, IATF 16949 |
ISO 14001 | |
| Daicel Chiral Technologies (India) Pvt. Ltd. | ISO 9001 | ISO 14001 | |
| Daicel Chiral Technologies (China) Co., Ltd. | ISO 9001 | - | |
| Polyplastics Taiwan Co., Ltd. | ISO 9001, IATF 16949 |
ISO 14001 | |
| Polyplastics Asia Pacific Sdn. Bhd. | ISO 9001, IATF 16949 |
ISO 14001 | |
| PTM Engineering Plastics (Nantong) Co., Ltd. | ISO 9001, IATF 16949 |
ISO 14001 | |
| DP Engineering Plastics (Nantong) Co., Ltd. | ISO 9001, IATF 16949 |
- | |
| Polyplastics (Nantong) Ltd. | ISO 9001, IATF 16949 |
ISO 14001 | |
| LCP Leuna Carboxylation Plant GmbH | ISO 9001 | ISO 14001 | |
| Xi’an Da-an Chemical Industries Co., Ltd | ISO 9001 | ISO 14001 | |
| Xi’an Huida Chemical Industries Co., Ltd. | ISO 9001 | ISO 14001 | |
- *Including within the certification scope of the plant and business site
- -Not acquired