High performance film Super-hard-coat film(filmFlexible types) Low sparkle High hardness Anti-fingerprint Anti-fouling Sliding

Features
- Pencil Hardness 9H, Good flexibility
- High transparent, Little in curling
- Various substrates available TAC, PET, PEN, Polyimide
These clear, hard-coat optical films have been developed to both a high pencil hardness of 9H (750 gf) and to stand up to repeated bending.
The high durability against bending is exhibited with not only infolds but outfolds as well. These films can be used with TAC, PET, PI and other base films.
(*1 Hardness and bending resistance vary according to base film performance.)
Polyethylene naphthalate
Objects | SHC40N50M | Remarks |
---|---|---|
Base Film Thickness(μm) | 40 | Base Film Thickness 50μm |
Haze(%) | 1.9 | JIS-K7136 |
Total Transmittance(%) | 90.5 | JIS-K7361 |
a*/b* | -0.3/1.3 | JIS-Z8781 |
Pencil Hardness/Load750g | 9H | JIS-K5600 |
Abrasion Resistance/Load1kg/cm2 | No scratch | Steel wool #0000 100strokes |
Adhesion of Hard Coating | 100/100 | Crosscut test |
Water Contact Angle(°) | 98 | |
Water Contact Angle | Infold 2mmφ(R1) OK |
Outside of coating side 5mmφ(R2.5) OK |
Continuous Flexibility | In-fold 5mmΦ(R2.5) >100,000 times |
Out-fold 8mmΦ(R4) >100,000 times |
Clear polyimide
Objects | SH510P50A2M | SH520P50A2M | SH530P50A2M | Remarks | |
---|---|---|---|---|---|
Coating thickness(μm) | 10 | 20 | 30 | Base Film:PEN Thickness:50um |
|
Haze(%) | 0.6 | 0.8 | 0.9 | JIS-K7136 | |
Total light transmittance(%) | 90 | 90 | 90 | JIS-K7361 | |
a*/b*/YI | -0.6/1.7/3.0 | -0.6/1.8/3.2 | -0.6/1.9/3.4 | JIS-Z8781 | |
Pencil Hardness | Load750g | 8H | 9H | 9H | JIS-K5600 |
Load1kg | 8H | 8H | 9H | ||
Abrasion Resistance | Load500g/cm2 | OK | OK | OK | Steel wool #0000 1,000×2strokes |
Adhesion of Hard Coating | 100/100 | 100/100 | 100/100 | Cross cut test | |
Water Contact Angle(°) | 105 | 105 | 105 | ||
Flexibility (Mandrel) |
In-fold | R:1.0 (2mmΦ) OK |
R:1.0 (2mmΦ) OK |
R:1.0 (2mmΦ) OK |
|
Out-fold | R:1.5 (3mmΦ) OK |
R:2.0 (4mmΦ) OK |
R:2.0 (4mmΦ) OK |
||
Continuous Flexibility | In-fold | R:1.5 (3mmΦ) OK |
R:2.0 (4mmΦ) OK |
R:2.0 (4mmΦ) OK |
200,000 times |
Out-fold | R:3.0 (6mmΦ) OK |
R:4.0 (8mmΦ) OK |
R:5.0 (10mmΦ) OK |