| Corporate Name | Daicel Corporation |
|---|---|
| 英文商号 | Daicel Corporation |
| Incorporated | September 8, 1919 |
| Paid-in Capital | 36,275 million yen (As of March 31, 2026) |
| Number of Shares | 266,942,682(As of March 31, 2026) |
| Number of Employees | 11,034 people (Consolidated as of March 31, 2026) |
| Head Office | |
| Business Description | Manufacturing, processing, and sales of chemical products and related materials |
| Net Sales | 579,629 million yen (Result for the year ended March 2026) |
| 適格請求書発行事業者登録番号 | T4120001125937 |