| Corporate Name | Daicel Corporation |
|---|---|
| 英文商号 | Daicel Corporation |
| Incorporated | September 8, 1919 |
| Paid-in Capital | 36,275,440,089 Yen (As of March 31, 2025) |
| Number of Shares | 276,942,682 (As of March 31, 2025) |
| Number of Employees | 11,178 (Consolidated) 2,540(Non-Consolidated) (As of March 31, 2025) |
| Head Office | |
| Net Sales | Consolidated 586,531 Million Yen (Result for the year ended March 31, 2025) |
| 適格請求書発行事業者登録番号 | T4120001125937 |