List of analysts of securities companies and research companies who make recommendations and reports of DAICEL's performance, etc.
| 証券会社名(50音順) | 担当アナリスト(敬称略) |
|---|---|
| 岡三証券株式会社 | 西平 孝 |
| 株式会社極東証券経済研究所 | 佐藤 三四郎 |
| ゴールドマン・サックス証券株式会社 | 池田 篤 |
| 大和証券株式会社 | 梅林 秀光 |
| 株式会社東海東京インテリジェンス・ラボ | 中原 周一 |
| 野村證券株式会社 | 番 大輝 |
| BofA証券株式会社 | 榎本 尚志 |
| みずほ証券株式会社 | 山田 幹也 |
| モルガン・スタンレーMUFG証券株式会社 | 渡邉 亮一 |
| UBS証券株式会社 | 大村 俊太 |
| Firm (in alphabetical order) | Analyst (titles omitted) |
|---|---|
| BofA Securities Japan Co., Ltd. | Takashi Enomoto |
| Daiwa Securities Co., Ltd. | Hidemitsu Umebayashi |
| Goldman Sachs Japan Co., Ltd. | Atsushi Ikeda |
| Kyokuto Securities Research Institute Inc. | Sanshiro Sato |
| Mizuho Securities Co., Ltd. | Mikiya Yamada |
| Morgan Stanley MUFG Securities Co., Ltd. | Ryoichi Watanabe |
| Nomura Securities Co., Ltd. | Daiki Ban |
| Okasan Securities Co.,Ltd. | Takashi Nishihira |
| Tokai Tokyo Intelligence Laboratory Co., Ltd. | Shuuichi Nakahara |
| UBS Securities Japan Co., Ltd. | Shunta Omura |
Notice: The information in this table is solely for informational purposes, and is not intended as a solicitation to make investments. Estimates, opinions, and forecasts regarding Daicel's performance made by these analysts are theirs alone and not those of Daicel's or its management's. Analysts, irrespective of whether they are listed or not listed in this table, analyze Daicel performance, businesses, and make regular forecasts.